There were 44 American Indian or Alaska Native students enrolled in Daviess County schools in the 2023-24 school year, a 25.7% increase from the 35 American Indian or Alaska Native students in the previous school year, according to the Kentucky Department of Education.
Data showed that Daviess County welcomed a total of 13,991 students during the 2023-24 school year. Among them, American Indian or Alaska Native students comprised 0.3% of the student body to be the least represented ethnicity in the county.
Among the 29 schools in Daviess County, four schools recorded the highest enrollment of American Indian or Alaska Native students in the 2023-24 school year, with a total of four students.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
| School name | % of American Indian or Alaska Native Students | Total Enrollment |
|---|---|---|
| Apollo High School | 0.2% | 1,442 |
| Meadow Lands Elementary School | 0.4% | 519 |
| F. T. Burns Middle School | 0.5% | 822 |
| Daviess County High School | 0.2% | 1,772 |
| Daviess County Middle School | 0.3% | 897 |
| Sorgho Elementary School | 0.5% | 418 |
| Tamarack Elementary School | 0.3% | 600 |
| Whitesville Elementary School | 1% | 390 |
| F. T. Burns Elementary School | 0.4% | 514 |
| Country Heights Elementary School | 0.2% | 506 |
| College View Middle School | 0.1% | 836 |
| Valley Elementary School | 0.3% | 300 |
| Heritage Park High School | 1% | 204 |
| Cravens Elementary School | 0.2% | 419 |
| Emerson Academy | 0.5% | 220 |
| Estes Elementary School | 0.4% | 524 |
| Newton Parrish Elementary School | 0.3% | 585 |
| Owensboro Middle School | 0.5% | 859 |
| Owensboro High School | 0.1% | 1,431 |
| Sutton Elementary School | 0.2% | 549 |
| Hager Preschool | 0.5% | 184 |
