The majority of students in Daviess County schools were white in the 2023-24 school year, according to the Kentucky Department of Education.
Of the 18,168 students attending Daviess County schools, 69.4% were white. Hispanic or Latino students were the second most represented ethnicity, making up 10.9%.
In the previous school year, white students were also the most common group in Daviess County schools, representing 70.7% of the student body.
Daviess County High School, Heritage Park High School, and Whitesville Elementary School had the most diverse student body in the county, which included African American, American Indian or Alaska Native, Asian, Hispanic or Latino, multiracial, and white students.
In the 2023-24 school year, the total number of students enrolled in schools in the county increased by 0.5% compared to the previous year.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
| School | Most Prevalent | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Daviess County High School | White | 84.3% | 1,772 |
| Apollo High School | White | 71.8% | 1,442 |
| Owensboro High School | White | 55.9% | 1,431 |
| Daviess County Middle School | White | 83.4% | 897 |
| Owensboro Middle School | White | 48.7% | 859 |
| College View Middle School | White | 80.6% | 836 |
| F. T. Burns Middle School | White | 61.3% | 822 |
| Tamarack Elementary School | White | 57.7% | 600 |
| Newton Parrish Elementary School | White | 64.6% | 585 |
| Southern Oaks Elementary School | White | 76.3% | 531 |
| Estes Elementary School | White | 46% | 524 |
| Deer Park Elementary School | White | 74.4% | 524 |
| Meadow Lands Elementary School | White | 74.6% | 519 |
| F. T. Burns Elementary School | White | 56.2% | 514 |
| East View Elementary School | White | 78.6% | 509 |
| Country Heights Elementary School | White | 86.8% | 506 |
| Highland Elementary School | White | 75.6% | 475 |
| Foust Elementary School | White | 39.7% | 459 |
| Audubon Elementary School | White | 68.4% | 434 |
| Sorgho Elementary School | White | 70.8% | 418 |
| Whitesville Elementary School | White | 103.3% | 390 |
| West Louisville Elementary School | White | 83.9% | 361 |
| Owensboro Innovation Middle School | White | 69.4% | 317 |
| Valley Elementary School | White | 88.3% | 300 |
| Heritage Park High School | White | 71.6% | 204 |
| The Center for Academic Improvement | White | 69.1% | 194 |
| Virtual Academy | White | 67.6% | 173 |
| Valley High School | White | 86.3% | 160 |
| Owensboro Day Treatment | White | 52.5% | 40 |
