There were 774 Asian students enrolled in Daviess County schools in the 2023-24 school year, a 1.9% decrease from the 789 Asian students in the previous school year, according to the Kentucky Department of Education.
Data showed that Daviess County welcomed a total of 17,968 students during the 2023-24 school year. Among them, Asian students comprised 4.3% of the student body to be the second least represented ethnicity in the county.
Among the 29 schools in Daviess County, Tamarack Elementary School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 91 students, making up 15.2% of the school’s total student body.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
| School name | % of Asian Students | Total Enrollment |
|---|---|---|
| Apollo High School | 6% | 1,442 |
| Meadow Lands Elementary School | 1.3% | 519 |
| East View Elementary School | 0.4% | 509 |
| F. T. Burns Middle School | 8.9% | 822 |
| Daviess County High School | 3.5% | 1,772 |
| Southern Oaks Elementary School | 2.3% | 531 |
| The Center for Academic Improvement | 2.6% | 194 |
| Daviess County Middle School | 4.1% | 897 |
| Highland Elementary School | 10.7% | 475 |
| Virtual Academy | 2.3% | 173 |
| Deer Park Elementary School | 8.2% | 524 |
| Sorgho Elementary School | 3.1% | 418 |
| Audubon Elementary School | 5.8% | 434 |
| Tamarack Elementary School | 15.2% | 600 |
| West Louisville Elementary School | 0.3% | 361 |
| Whitesville Elementary School | 0.3% | 390 |
| F. T. Burns Elementary School | 6.8% | 514 |
| Country Heights Elementary School | 2% | 506 |
| College View Middle School | 4.2% | 836 |
| Valley Elementary School | 1.3% | 300 |
| Heritage Park High School | 2.9% | 204 |
| Cravens Elementary School | 1.4% | 419 |
| Emerson Academy | 0.5% | 220 |
| Estes Elementary School | 1.1% | 524 |
| Foust Elementary School | 2% | 459 |
| Newton Parrish Elementary School | 4.8% | 585 |
| Owensboro Innovation Middle School | 1.6% | 317 |
| Owensboro Middle School | 4.7% | 859 |
| Owensboro High School | 3.1% | 1,431 |
| Sutton Elementary School | 5.3% | 549 |
| Hager Preschool | 1.1% | 184 |
