KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Daviess County welcomed a total of 18,073 students during the 2022-23 school year. Among them, African American students comprised 7.1% of the student body to be the third least represented ethnicity in the county.
Among the 28 schools in Daviess County, Owensboro High School recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 227 students, making up 15.9% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of African American Students Enrolment | Total Enrollment |
---|---|---|
Apollo High School | 6% | 1,545 |
Meadow Lands Elementary School | 3.1% | 509 |
East View Elementary School | 1.8% | 503 |
F. T. Burns Middle School | 6.4% | 771 |
Daviess County High School | 2.1% | 1,800 |
Southern Oaks Elementary School | 1.8% | 499 |
The Center for Academic Improvement | 9.5% | 211 |
Daviess County Middle School | 2.2% | 862 |
Highland Elementary School | 4.6% | 505 |
Deer Park Elementary School | 6.5% | 526 |
Sorgho Elementary School | 2.3% | 391 |
Audubon Elementary School | 6.7% | 421 |
Tamarack Elementary School | 9.2% | 601 |
West Louisville Elementary School | 0.5% | 365 |
Whitesville Elementary School | 1% | 388 |
F. T. Burns Elementary School | 6.5% | 535 |
Country Heights Elementary School | 2% | 496 |
College View Middle School | 4.6% | 919 |
Owensboro Day Treatment | 14.7% | 34 |
Valley High School | 6.2% | 176 |
Valley Elementary School | 5% | 301 |
Heritage Park High School | 4.1% | 218 |
Cravens Elementary School | 17.2% | 396 |
Emerson Academy | 24.6% | 138 |
Estes Elementary School | 9.6% | 511 |
Foust Elementary School | 19.7% | 473 |
Newton Parrish Elementary School | 7.5% | 599 |
Owensboro Innovation Middle School | 6.7% | 314 |
Owensboro Middle School | 15.1% | 879 |
Owensboro High School | 15.9% | 1,430 |
Sutton Elementary School | 7% | 583 |
Hager Preschool | 19% | 174 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE