KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Daviess County welcomed a total of 18,073 students during the 2022-23 school year. Among them, American Indian or Alaska Native students comprised 0.2% of the student body to be the least represented ethnicity in the county.
Among the 28 schools in Daviess County, Daviess County High School recorded the highest enrollment of American Indian or Alaska Native students in the 2022-23 school year, with a total of five students, making up 0.3% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of American Indian or Alaska Native Students Enrolment | Total Enrollment |
---|---|---|
Apollo High School | 0.1% | 1,545 |
Meadow Lands Elementary School | 0.6% | 509 |
F. T. Burns Middle School | 0.3% | 771 |
Daviess County High School | 0.3% | 1,800 |
Daviess County Middle School | 0.3% | 862 |
Highland Elementary School | 0.2% | 505 |
Deer Park Elementary School | 0.2% | 526 |
Sorgho Elementary School | 0.5% | 391 |
Audubon Elementary School | 0.2% | 421 |
Tamarack Elementary School | 0.3% | 601 |
Whitesville Elementary School | 0.8% | 388 |
F. T. Burns Elementary School | 0.4% | 535 |
Valley High School | 0.6% | 176 |
Valley Elementary School | 0.3% | 301 |
Heritage Park High School | 0.5% | 218 |
Cravens Elementary School | 0.3% | 396 |
Emerson Academy | 0.7% | 138 |
Estes Elementary School | 0.2% | 511 |
Newton Parrish Elementary School | 0.3% | 599 |
Owensboro Middle School | 0.2% | 879 |
Owensboro High School | 0.1% | 1,430 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE