KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Daviess County welcomed a total of 18,073 students during the 2022-23 school year. Among them, Asian students comprised 4.4% of the student body to be the second least represented ethnicity in the county.
Among the 28 schools in Daviess County, Apollo High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 98 students, making up 6.3% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
Apollo High School | 6.3% | 1,545 |
Meadow Lands Elementary School | 0.6% | 509 |
East View Elementary School | 0.6% | 503 |
F. T. Burns Middle School | 7.9% | 771 |
Daviess County High School | 3.6% | 1,800 |
Southern Oaks Elementary School | 3.4% | 499 |
The Center for Academic Improvement | 1.4% | 211 |
Daviess County Middle School | 3.2% | 862 |
Highland Elementary School | 12.7% | 505 |
Deer Park Elementary School | 8.4% | 526 |
Sorgho Elementary School | 3.1% | 391 |
Audubon Elementary School | 5.7% | 421 |
Tamarack Elementary School | 15.8% | 601 |
F. T. Burns Elementary School | 8.6% | 535 |
Country Heights Elementary School | 1.8% | 496 |
College View Middle School | 4.2% | 919 |
Valley Elementary School | 0.3% | 301 |
Heritage Park High School | 1.4% | 218 |
Cravens Elementary School | 1.5% | 396 |
Emerson Academy | 1.4% | 138 |
Estes Elementary School | 2.9% | 511 |
Foust Elementary School | 3% | 473 |
Newton Parrish Elementary School | 4% | 599 |
Owensboro Innovation Middle School | 0.3% | 314 |
Owensboro Middle School | 3.6% | 879 |
Owensboro High School | 3.2% | 1,430 |
Sutton Elementary School | 5.1% | 583 |
Hager Preschool | 2.3% | 174 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE