KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Daviess County welcomed a total of 18,073 students during the 2022-23 school year. Among them, Hispanic or Latino students comprised 9.9% of the student body to be the second most represented ethnicity in the county.
Among the 28 schools in Daviess County, Owensboro High School recorded the highest enrollment of Hispanic or Latino students in the 2022-23 school year, with a total of 176 students, making up 12.3% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of Hispanic or Latino Students Enrolment | Total Enrollment |
---|---|---|
Apollo High School | 10% | 1,545 |
Meadow Lands Elementary School | 10.2% | 509 |
East View Elementary School | 13.5% | 503 |
F. T. Burns Middle School | 11.5% | 771 |
Daviess County High School | 6% | 1,800 |
Southern Oaks Elementary School | 11.2% | 499 |
The Center for Academic Improvement | 6.6% | 211 |
Daviess County Middle School | 6.6% | 862 |
Highland Elementary School | 2% | 505 |
Deer Park Elementary School | 5.5% | 526 |
Sorgho Elementary School | 12.3% | 391 |
Audubon Elementary School | 4.3% | 421 |
Tamarack Elementary School | 7.7% | 601 |
West Louisville Elementary School | 10.4% | 365 |
Whitesville Elementary School | 2.6% | 388 |
F. T. Burns Elementary School | 15.3% | 535 |
Country Heights Elementary School | 4.6% | 496 |
College View Middle School | 7.4% | 919 |
Owensboro Day Treatment | 2.9% | 34 |
Valley High School | 6.8% | 176 |
Valley Elementary School | 3.3% | 301 |
Heritage Park High School | 12.4% | 218 |
Cravens Elementary School | 16.4% | 396 |
Emerson Academy | 5.8% | 138 |
Estes Elementary School | 20% | 511 |
Foust Elementary School | 23% | 473 |
Newton Parrish Elementary School | 8.5% | 599 |
Owensboro Innovation Middle School | 12.4% | 314 |
Owensboro Middle School | 16.7% | 879 |
Owensboro High School | 12.3% | 1,430 |
Sutton Elementary School | 6.2% | 583 |
Hager Preschool | 15.5% | 174 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE