KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Daviess County welcomed a total of 18,073 students during the 2022-23 school year. Among them, white students comprised 70.7% of the student body to be the most represented ethnicity in the county.
Among the 28 schools in Daviess County, Daviess County High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,531 students, making up 85.1% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of White Students Enrolment | Total Enrollment |
---|---|---|
Apollo High School | 72.6% | 1,545 |
Meadow Lands Elementary School | 79.8% | 509 |
East View Elementary School | 79.5% | 503 |
F. T. Burns Middle School | 66% | 771 |
Daviess County High School | 85.1% | 1,800 |
Southern Oaks Elementary School | 78.6% | 499 |
The Center for Academic Improvement | 73% | 211 |
Daviess County Middle School | 82.9% | 862 |
Highland Elementary School | 74.9% | 505 |
Deer Park Elementary School | 72.4% | 526 |
Sorgho Elementary School | 75.2% | 391 |
Audubon Elementary School | 72.7% | 421 |
Tamarack Elementary School | 57.4% | 601 |
West Louisville Elementary School | 84.4% | 365 |
Whitesville Elementary School | 92.3% | 388 |
F. T. Burns Elementary School | 57.6% | 535 |
Country Heights Elementary School | 86.1% | 496 |
College View Middle School | 80.2% | 919 |
Owensboro Day Treatment | 61.8% | 34 |
Valley High School | 81.8% | 176 |
Valley Elementary School | 87.4% | 301 |
Heritage Park High School | 73.4% | 218 |
Cravens Elementary School | 50.3% | 396 |
Emerson Academy | 49.3% | 138 |
Estes Elementary School | 50.9% | 511 |
Foust Elementary School | 41.6% | 473 |
Newton Parrish Elementary School | 66.6% | 599 |
Owensboro Innovation Middle School | 69.4% | 314 |
Owensboro Middle School | 51% | 879 |
Owensboro High School | 57.3% | 1,430 |
Sutton Elementary School | 73.8% | 583 |
Hager Preschool | 49.4% | 174 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE