KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Hopkins County welcomed a total of 7,676 students during the 2022-23 school year. Among them, white students comprised 78.7% of the student body to be the most represented ethnicity in the county.
Among the 17 schools in Hopkins County, Madisonville North Hopkins High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 939 students, making up 75.1% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of White Students Enrolment | Total Enrollment |
---|---|---|
Dawson Springs Elementary School | 92.1% | 317 |
Dawson Springs Junior-Senior High School | 93.9% | 295 |
Hopkins County Schools Academy | 59.4% | 96 |
Hopkins County Day Treatment | 78% | 100 |
West Hopkins School | 92.5% | 387 |
Jesse Stuart Elementary School | 67.2% | 408 |
James Madison Middle School | 78.8% | 528 |
Grapevine Elementary School | 68.7% | 434 |
Hanson Elementary School | 86.4% | 456 |
Hopkins County Central High School | 81.2% | 826 |
Browning Springs Middle School | 67.3% | 538 |
Madisonville North Hopkins High School | 75.1% | 1,250 |
South Hopkins Middle School | 85.1% | 396 |
Pride Elementary School | 73.7% | 520 |
West Broadway Elementary School | 69.6% | 411 |
Southside Elementary School | 89.8% | 413 |
Earlington Elementary School | 82.7% | 301 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE