KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Boys made up 52.2% of the county student body, while the other 47.8% were girls.
Data also showed that white students made up 70.7% of the student body, the largest percentage in Daviess County schools, followed by 9.9% of Hispanic students, 7.6% of multiracial students and 7.1% of Black students.
Daviess County High School had the highest enrollment among Daviess County’s 32 schools in the 2022-23 cycle, welcoming 1,800 students.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Data also shows that between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
School Name | Total Enrollment in 2022 | Total Enrollment in 2023 | % change |
---|---|---|---|
Daviess County High School | 1,832 | 1,800 | -1.8% |
Apollo High School | 1,559 | 1,545 | -0.9% |
Owensboro High School | 1,444 | 1,430 | -1% |
College View Middle School | 951 | 919 | -3.5% |
Owensboro Middle School | 881 | 879 | -0.2% |
Daviess County Middle School | 865 | 862 | -0.3% |
F. T. Burns Middle School | 804 | 771 | -4.3% |
Tamarack Elementary School | 601 | 601 | 0% |
Newton Parrish Elementary School | 548 | 599 | 9.3% |
Sutton Elementary School | 522 | 583 | 11.7% |
F. T. Burns Elementary School | 526 | 535 | 1.7% |
Deer Park Elementary School | 553 | 526 | -5.1% |
Estes Elementary School | 553 | 511 | -8.2% |
Meadow Lands Elementary School | 506 | 509 | 0.6% |
Highland Elementary School | 487 | 505 | 3.7% |
East View Elementary School | 554 | 503 | -10.1% |
Southern Oaks Elementary School | 531 | 499 | -6.4% |
Country Heights Elementary School | 494 | 496 | 0.4% |
Foust Elementary School | 481 | 473 | -1.7% |
Audubon Elementary School | 483 | 421 | -14.7% |
Cravens Elementary School | 415 | 396 | -4.8% |
Sorgho Elementary School | 403 | 391 | -3.1% |
Whitesville Elementary School | 368 | 388 | 5.4% |
West Louisville Elementary School | 338 | 365 | 8% |
Owensboro Innovation Middle School | 342 | 314 | -8.9% |
Valley Elementary School | 212 | 301 | 42% |
Heritage Park High School | 343 | 218 | -57.3% |
The Center for Academic Improvement | 173 | 211 | 22% |
Valley High School | 123 | 176 | 43.1% |
Hager Preschool | 197 | 174 | -13.2% |
Emerson Academy | 98 | 138 | 40.8% |
Owensboro Day Treatment | 39 | 34 | -14.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE