KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Sutton Elementary School welcomed most of the second grade students in the county, registering 92 students.
Within Daviess County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Daviess County ranked seventh in enrollment numbers. It was also ranked seventh the year before.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Sutton Elementary School | 92 | 15.8% | 583 |
Deer Park Elementary School | 91 | 17.3% | 526 |
Meadow Lands Elementary School | 79 | 15.5% | 509 |
Tamarack Elementary School | 78 | 13% | 601 |
Newton Parrish Elementary School | 78 | 13% | 599 |
Foust Elementary School | 76 | 16.1% | 473 |
Country Heights Elementary School | 71 | 14.3% | 496 |
Southern Oaks Elementary School | 70 | 14% | 499 |
Estes Elementary School | 69 | 13.5% | 511 |
East View Elementary School | 66 | 13.1% | 503 |
Highland Elementary School | 66 | 13.1% | 505 |
Sorgho Elementary School | 64 | 16.4% | 391 |
West Louisville Elementary School | 64 | 17.5% | 365 |
F. T. Burns Elementary School | 63 | 11.8% | 535 |
Cravens Elementary School | 62 | 15.7% | 396 |
Audubon Elementary School | 61 | 14.5% | 421 |
Whitesville Elementary School | 40 | 10.3% | 388 |
Valley Elementary School | 24 | 8% | 301 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE