KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Newton Parrish Elementary School welcomed most of the third grade students in the county, registering 104 students.
Within Daviess County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Daviess County ranked seventh in enrollment numbers. It was also ranked seventh the year before.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Newton Parrish Elementary School | 104 | 17.4% | 599 |
Tamarack Elementary School | 93 | 15.5% | 601 |
Deer Park Elementary School | 88 | 16.7% | 526 |
Sutton Elementary School | 87 | 14.9% | 583 |
East View Elementary School | 86 | 17.1% | 503 |
Estes Elementary School | 79 | 15.5% | 511 |
F. T. Burns Elementary School | 78 | 14.6% | 535 |
Meadow Lands Elementary School | 76 | 14.9% | 509 |
Country Heights Elementary School | 75 | 15.1% | 496 |
Southern Oaks Elementary School | 72 | 14.4% | 499 |
Foust Elementary School | 66 | 14% | 473 |
Audubon Elementary School | 65 | 15.4% | 421 |
Cravens Elementary School | 63 | 15.9% | 396 |
Highland Elementary School | 59 | 11.7% | 505 |
Sorgho Elementary School | 57 | 14.6% | 391 |
West Louisville Elementary School | 55 | 15.1% | 365 |
Whitesville Elementary School | 54 | 13.9% | 388 |
Valley Elementary School | 22 | 7.3% | 301 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE