KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Deer Park Elementary School welcomed most of the fourth grade students in the county, registering 95 students.
Within Daviess County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Daviess County ranked seventh in enrollment numbers. It was also ranked seventh the year before.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Data also shows that between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
School | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Deer Park Elementary School | 95 | 18.1% | 526 |
Tamarack Elementary School | 92 | 15.3% | 601 |
Southern Oaks Elementary School | 89 | 17.8% | 499 |
Sutton Elementary School | 89 | 15.3% | 583 |
F. T. Burns Elementary School | 83 | 15.5% | 535 |
Meadow Lands Elementary School | 82 | 16.1% | 509 |
Highland Elementary School | 81 | 16% | 505 |
Newton Parrish Elementary School | 81 | 13.5% | 599 |
Foust Elementary School | 77 | 16.3% | 473 |
Country Heights Elementary School | 76 | 15.3% | 496 |
East View Elementary School | 74 | 14.7% | 503 |
Cravens Elementary School | 70 | 17.7% | 396 |
Sorgho Elementary School | 69 | 17.6% | 391 |
Estes Elementary School | 64 | 12.5% | 511 |
Whitesville Elementary School | 63 | 16.2% | 388 |
Audubon Elementary School | 60 | 14.3% | 421 |
West Louisville Elementary School | 58 | 15.9% | 365 |
Valley Elementary School | 38 | 12.6% | 301 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE