KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Sutton Elementary School welcomed most of the fifth grade students in the county, registering 102 students.
Within Daviess County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Daviess County ranked seventh in enrollment numbers. It was also ranked seventh the year before.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Data also shows that between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
School | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Sutton Elementary School | 102 | 17.5% | 583 |
Newton Parrish Elementary School | 100 | 16.7% | 599 |
Highland Elementary School | 97 | 19.2% | 505 |
Tamarack Elementary School | 90 | 15% | 601 |
East View Elementary School | 85 | 16.9% | 503 |
Country Heights Elementary School | 79 | 15.9% | 496 |
Deer Park Elementary School | 78 | 14.8% | 526 |
F. T. Burns Elementary School | 73 | 13.6% | 535 |
Estes Elementary School | 71 | 13.9% | 511 |
Foust Elementary School | 69 | 14.6% | 473 |
Meadow Lands Elementary School | 63 | 12.4% | 509 |
Southern Oaks Elementary School | 63 | 12.6% | 499 |
Cravens Elementary School | 59 | 14.9% | 396 |
West Louisville Elementary School | 57 | 15.6% | 365 |
Sorgho Elementary School | 53 | 13.6% | 391 |
Whitesville Elementary School | 53 | 13.7% | 388 |
Audubon Elementary School | 49 | 11.6% | 421 |
Valley Elementary School | 34 | 11.3% | 301 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE