Adobe Stock
Adobe Stock
Of the 2,191 subsidies provided, the largest was for Miles Farms, LLC, which received $108,481 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Daviess County farmer was $1 to Susan H. Towery.
There were 3,242 fewer subsidies than the year before, and the total value of the subsidies fell by $10,971,046.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Miles Farms, LLC | $108,481 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $308,218 |
Pb Farms | $107,842 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,486 |
Kenson Family Farms Partnership | $100,119 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,603 |
Hubert Beyke & Sons | $83,649 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,726 |
Swain, LLC | $81,885 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $132,370 |
Knott Brothers Farms, Inc. | $78,803 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,028 |
Ebelhar Farms, LLC | $71,841 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $177,825 |
Strode Farms, Inc. | $67,627 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,195 |
Kamuf Brothers | $60,836 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,698 |
Tanner Stroup | $56,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,717 |
Zoglmann Brothers, LLC | $54,478 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,382 |
Joe Foster Farms, LLC | $52,942 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,094 |
Miles Farms, LLC | $51,988 | Price Loss Coverage Program | $308,218 |
Miles Farms, LLC | $51,970 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $308,218 |
MHO, LLC | $51,226 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,597 |
MHO, LLC | $51,226 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,597 |
Ebelhar Farms, LLC | $51,148 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $177,825 |
Sparks Brothers | $51,055 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,846 |
Hundley Grain Farms, Inc. | $50,178 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,733 |
Wayne Glenn | $49,740 | Coronavirus Food Assistance Program Cares 2.1 | $61,231 |
Flat Lick Grain Farms, LLC | $47,878 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $104,075 |
Hagan Bros Chicken Farm, LLC | $47,103 | Coronavirus Food Assistance Program Cares 2.1 | $47,103 |
Miles Farms, LLC | $46,817 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $308,218 |
Castlen Brothers | $44,500 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,544 |
Rudy Grain Farms, LLC | $41,372 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,312 |
Cessilee D Blair | $40,366 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,162 |
Swain, LLC | $39,364 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $132,370 |
Neil Howard | $38,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,874 |
Tracy A. Howard | $38,710 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,258 |
Ebelhar Farms, LLC | $37,134 | Coronavirus Food Assistance Program Cares 2 | $177,825 |
Goetz Brothers Farm, LLC | $36,823 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,723 |
Paul Miles | $36,573 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,140 |
Fischer Crosscreek Farms, LLC | $36,098 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,137 |
Joseph I. Krampe | $35,645 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,242 |
Marvin Settles | $35,135 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,749 |
Michael Allen Stratton | $34,178 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,176 |
Flat Lick Grain Farms, LLC | $32,185 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,075 |
Lee Allen Mitchell | $31,043 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,662 |
Cecil Farms, LLC | $29,448 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,818 |
Hagan Brothers Farm, LLC | $29,022 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,854 |
Fischer Crosscreek Farms, LLC | $28,348 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,137 |
Fischer Farms, Inc. | $28,135 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,785 |
Richard B. Ebelhar | $27,913 | Coronavirus Food Assistance Program Cares 2.1 | $28,056 |
Mullican Settles Farm | $27,665 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,524 |
Wimsatt Brothers | $27,357 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,419 |
Bernard G. Krampe Jr. | $25,999 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,291 |
Mack Estes | $25,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,361 |
Timothy G. Aud | $25,924 | Coronavirus Food Assistance Program Cares 2.1 | $26,123 |
Glenn Brothers Farms, LLC | $24,608 | Coronavirus Food Assistance Program Cares 2.1 | $24,608 |
Sparks Brothers | $24,435 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $81,846 |
Dennis Grant | $23,468 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,912 |
Thomas L. Goetz | $23,322 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,698 |
Ken-Maur Farms, LLC | $23,044 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,583 |
Debra M. Seymour | $22,896 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,867 |
Paul S. Fullenwider | $22,001 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,409 |
Glenn A. Miller | $21,956 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,101 |
Paul R. Miller | $21,956 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,101 |
Gary Murphy Farms, LLC | $21,805 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,706 |
William Brey Jr. | $21,793 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,519 |
Phil Lambert Farms, LLC | $21,739 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,121 |
Dennis A. McKay | $21,719 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,451 |
Drew A. Burns | $21,359 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,215 |
Miles Farms, LLC | $20,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $308,218 |
Joseph I. Krampe | $19,822 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $61,242 |
Darrell A. Hagan | $19,635 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,940 |
Stephen Farms, LLC | $19,627 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,407 |
John Kuegel JR | $19,551 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,567 |
Triple H Farms, Inc. | $18,853 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,564 |
Flat Lick Grain Farms, LLC | $18,674 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,075 |
Sandra K. Settles | $18,612 | Coronavirus Food Assistance Program Cares 2.1 | $24,664 |
WM M Kuegel JR | $18,520 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,724 |
Chin Hui Barker | $18,284 | Conservation Reserve Program Payment - Annual Rental | $48,331 |
Gilles Farms, LLC | $17,891 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,202 |
Joseph A. Hardy | $17,684 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,684 |
Leslie J Salamah | $17,251 | Conservation Reserve Program Payment - Annual Rental | $17,251 |
Phillip Patrick Zoglmann | $17,087 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,137 |
Chin Hui Barker | $17,002 | Conservation Reserve Program Payment - Annual Rental | $48,331 |
Thomas L. Goetz | $16,538 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,698 |
Beyke Farms | $16,175 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,934 |
CTC Investments, LLC | $16,065 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $29,412 |
Obryan Grain Farms, Inc. | $15,864 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,449 |
Kamuf Brothers | $15,322 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $106,698 |
PPJ Thompson Farms, LLC | $15,221 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,076 |
Drew A. Burns | $15,078 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,215 |
Nathan R. Grant | $14,114 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,358 |
Wimsatt Brothers | $14,002 | Coronavirus Food Assistance Program Cares 2 | $51,419 |
Shady Green, Inc. | $13,693 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,280 |
Charles E. Smith | $13,504 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,985 |
Bittel & Bittel, LLC | $13,446 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,980 |
John Henry Woosley | $13,424 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,134 |
Michael L. Cecil | $13,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,882 |
Martin F. Krampe Jr. | $13,099 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,271 |
Chin Hui Barker | $13,045 | Conservation Reserve Program Payment - Annual Rental | $48,331 |
Miles Farms, LLC | $12,992 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $308,218 |
Williams & Moss Farms, Inc. | $12,706 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,706 |
John Patrick Bickett | $12,583 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,394 |
Kamuf Brothers | $12,257 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $106,698 |
Mark Rone | $12,234 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,269 |
CTC Investments, LLC | $12,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,412 |
Dan Barker | $12,190 | Conservation Reserve Program Payment - Annual Rental | $40,083 |
JDC Farms, LLC | $12,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,561 |
Bernard G. Krampe Jr. | $11,999 | Coronavirus Food Assistance Program Cares 2 | $58,291 |
Donald Catron | $11,996 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,598 |
Brian Catron | $11,750 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,207 |
Miles Farms, LLC | $11,704 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $308,218 |
William T. Mulligan | $11,618 | Coronavirus Food Assistance Program Cares 2 | $18,727 |
Stephen Farms, LLC | $11,583 | Coronavirus Food Assistance Program Cares 2 | $47,407 |
Dan Barker | $11,335 | Conservation Reserve Program Payment - Annual Rental | $40,083 |
Robert L. Alvey | $11,313 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,530 |
John R. Murphy | $11,205 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,167 |
Darry R. Cain | $11,152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,905 |
Gary Murphy Farms, LLC | $11,094 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,706 |
Bryan Miles Stratton | $10,947 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,579 |
Rafferty Farms, Inc. | $10,872 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,578 |
St. Joseph Female Ursuline Academy, Inc. | $10,830 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,577 |
Matthew G. Settles | $10,587 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,097 |
WM M Kuegel JR | $10,431 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,724 |
Wilhoite Brothers | $10,394 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,655 |
Jason R. Strode | $10,392 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,880 |
Richard Strode | $10,392 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,880 |
Fred Marksberry & Son | $10,093 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,547 |
Stephen Farms, LLC | $9,921 | Coronavirus Food Assistance Program Cares 2 | $47,407 |
Michael D. Clouse | $9,712 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,667 |
Bernard G. Krampe Jr. | $9,704 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,291 |
Keller Farms, LLC | $9,599 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,273 |
Martin E. Mitchell | $9,522 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,747 |
James M. Goetz | $9,469 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,748 |
Estate of W J Foster JR | $9,048 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $16,673 |
Fischer Crosscreek Farms, LLC | $9,025 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,137 |
W. G. Glenn | $9,022 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,430 |
Benjamin R. Alvey | $8,816 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,338 |
Bryan Miles Stratton | $8,758 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,579 |
Dan Barker | $8,697 | Conservation Reserve Program Payment - Annual Rental | $40,083 |
Debra M. Seymour | $8,665 | Price Loss Coverage Program | $31,867 |
Benjamin R. Alvey | $8,658 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,338 |
Robert G. Glenn | $8,654 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,654 |
Wesley B. Yeiser | $8,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,388 |
Terry L. Rhodes | $8,269 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,636 |
Wayne Glenn | $8,104 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,231 |
Alles Realty Company | $8,094 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,721 |
Fischer Family Enterprises, LLC | $8,074 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,794 |
Mickey D Coffeelady 4, LLC | $7,990 | Conservation Reserve Program Payment - Annual Rental | $13,464 |
Michael Allen Stratton | $7,954 | Price Loss Coverage Program | $47,176 |
Dan Barker | $7,861 | Conservation Reserve Program Payment - Annual Rental | $40,083 |
Beyke Farmland, LLC | $7,785 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,165 |
David Michael Coomes | $7,597 | Conservation Reserve Program Payment - Annual Rental | $11,457 |
Vince Edwards | $7,463 | Coronavirus Food Assistance Program Cares 2.1 | $7,652 |
Robert Mark Berry | $7,439 | Conservation Reserve Program Payment - Annual Rental | $7,439 |
Lawrence a Krampe Lare Farms Trust | $7,408 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,092 |
Eugene Bittel | $7,392 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,392 |
Bailey Farms, Inc. | $7,195 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,870 |
William M. Murphy | $7,048 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,197 |
Sara McNulty | $7,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,024 |
Estate of W J Foster JR | $6,967 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,673 |
Paul Scherm | $6,867 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,599 |
Richard Taylor | $6,706 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,515 |
Richard L. Murphy | $6,545 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,295 |
Bernard G. Krampe Jr. | $6,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,291 |
Friendly Farms, Inc. | $6,399 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,399 |
David Pruden | $6,313 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,666 |
Sparks Brothers | $6,109 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $81,846 |
Adam A. Smith | $6,084 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,820 |
Benjamin B. Lloyd | $6,056 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,056 |
Wimsatt Brothers | $6,053 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,419 |
Thomas T. Duncan | $6,027 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,032 |
Austin Gene Glenn | $5,994 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,058 |
Thomas T. Duncan | $5,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,032 |
John Morgan Baird | $5,850 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,178 |
Thomas L. Goetz | $5,831 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,698 |
Kuegel & Kamuf Land Company, LLC | $5,769 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,815 |
Gilles Farms, LLC | $5,739 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,202 |
Eric R. Stogner | $5,708 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,816 |
Gary T. Cecil | $5,695 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,768 |
Trustee Feeders, LLC | $5,648 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,677 |
Marksberry Poultry Farms, LLC | $5,560 | Coronavirus Food Assistance Program Cares 2.1 | $5,560 |
Wilhoite Brothers | $5,553 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,655 |
Nolan R. Miller | $5,540 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,540 |
William T. Mulligan | $5,438 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,727 |
Brad McKay | $5,430 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,450 |
Mullican Settles Farm | $5,415 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,524 |
Robert Kamuf | $5,402 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,010 |
Drew A. Burns | $5,340 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,215 |
Michael K. Nance | $5,312 | Conservation Reserve Program Payment - Annual Rental | $5,754 |
Jess E. Settles | $5,301 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,643 |
Russell K. Rhodes | $5,114 | Coronavirus Food Assistance Program Cares 2 | $5,499 |
Kyle R. Kamuf | $5,039 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,234 |
H Glenn Williams Family Trust | $5,020 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,301 |
Benjamin R. Alvey | $4,990 | Coronavirus Food Assistance Program Cares 2 | $26,338 |
Joseph I. Krampe | $4,956 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $61,242 |
Kamuf Brothers | $4,954 | Price Loss Coverage Program | $106,698 |
Jeffery Kingkade | $4,951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,107 |
John Henry Woosley | $4,916 | Price Loss Coverage Program | $19,134 |
Thomas T. Duncan | $4,913 | Coronavirus Food Assistance Program Cares 2 | $21,032 |
Michael D. Clouse | $4,790 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,667 |
Glenn Brothers Farms | $4,769 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,865 |
Jared L. Warren | $4,671 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,954 |
Flat Lick Grain Farms, LLC | $4,668 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,075 |
Brett G. Stallings | $4,623 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,992 |
Glenn E. Thompson | $4,610 | Quality Loss Adjustment Program | $9,319 |
John Morgan Baird | $4,582 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,178 |
Ryan T. Cecil | $4,502 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,321 |
Steve Simmons | $4,494 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,386 |
Bittel Brothers, LLC | $4,469 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,917 |
Cole Hamilton | $4,453 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,453 |
Adam A. Smith | $4,436 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,820 |
Joseph W. McKay | $4,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,388 |
Sarah Ford | $4,331 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,580 |
Kamuf Brothers | $4,327 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $106,698 |
Swain, LLC | $4,309 | Price Loss Coverage Program | $132,370 |
Fogle Farms, LLC | $4,237 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,177 |
Carl Mulligan | $4,101 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,230 |
Marion McCarthy | $4,030 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,550 |
Green Valley Farms, LLC | $4,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,394 |
Shady Green, Inc. | $3,968 | Conservation Reserve Program Payment - Annual Rental | $34,280 |
John W. Stevenson | $3,965 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,067 |
Stephen Farms, LLC | $3,962 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,407 |
Knott Brothers Farms, Inc. | $3,895 | Price Loss Coverage Program | $86,028 |
David Michael Coomes | $3,860 | Conservation Reserve Program Payment - Annual Rental | $11,457 |
Ken-Maur Farms, LLC | $3,802 | Quality Loss Adjustment Program | $28,583 |
Kenneth Westerfield | $3,798 | Conservation Reserve Program Payment - Annual Rental | $5,998 |
JSK Farms, Inc. | $3,730 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,730 |
James D. Castlen | $3,679 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,781 |
Dustin T. Warren | $3,632 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,683 |
Stewart S. Foster | $3,627 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,627 |
Gary Martin Murphy | $3,615 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,096 |
Neil Howard | $3,614 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,874 |
Charles J. Kamuf | $3,594 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,790 |
H Glenn Williams Family Trust | $3,516 | Conservation Reserve Program Payment - Annual Rental | $11,301 |
RLK Farms, Inc. | $3,485 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,485 |
Brian M. Cecil | $3,482 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,028 |
Bittel Investments, Inc. | $3,476 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,496 |
Keith Riney | $3,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,672 |
John B. Warren | $3,426 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,426 |
Glenn E. Thompson | $3,371 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,319 |
Joseph David Cecil | $3,351 | Conservation Reserve Program Payment - Annual Rental | $10,603 |
Judith R. Sandefur Revocable Trust | $3,329 | Conservation Reserve Program Payment - Annual Rental | $7,091 |
Frank C. Miller Jr. | $3,311 | Conservation Reserve Program Payment - Annual Rental | $5,619 |
Scott A. Baird Jr. | $3,304 | Conservation Reserve Program Payment - Annual Rental | $3,304 |
Charles S. Ebelhar | $3,294 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,846 |
Joe Foster Farms, LLC | $3,270 | Price Loss Coverage Program | $57,094 |
Ernest J. Pantle | $3,269 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,635 |
Ethan Roby | $3,256 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,278 |
